Policies & Procedures Manual
388
741.7
EAST CENTRAL COMMUNITY COLLEGE 2021-2022 ACADEMIC/CAREER-TECHNICAL FACULTY SALARY SCALE
Level I
Level II
Level III
Level IV
Level V
Level VI
BS/BA - A Certificate
MS - AA Certificate
Masters + 15
AAA - Masters + 30
Masters + 45
Earned Doctorate
Yrs.
Yrs.
Yrs.
Yrs.
Yrs.
Yrs.
Exp.
Exp.
Exp.
Exp.
Exp.
Exp.
9 mo.
12 mo.
9 mo.
12 mo.
9 mo.
12 mo.
9 mo.
12 mo.
9 mo.
12 mo.
9 mo.
12 mo.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0 1 2 3 4 5 6 7 8 9
$31,815 $32,415 $33,021 $33,627 $34,233 $34,839 $35,445 $36,051 $36,657 $37,263 $37,869 $38,475 $39,081 $39,687 $40,293 $40,899 $41,505 $42,111 $42,717 $43,323 $43,929 $44,535 $45,141 $45,747 $46,353 $48,959 $49,585 $50,191 $50,797 $51,403 $52,009 $52,615 $53,221 $53,827 $54,433 $55,039 $55,645 $56,251 $56,857 $57,463 $58,069 $58,675 $59,281 $59,887 $60,493 $61,099
$37,118 $37,818 $38,525 $39,232 $39,939 $40,646 $41,353 $42,060 $42,767 $43,474 $44,181 $44,888 $45,595 $46,302 $47,009 $47,716 $48,423 $49,130 $49,837 $50,544 $51,251 $51,958 $52,665 $53,372 $54,079 $57,119 $57,849 $58,556 $59,263 $59,970 $60,677 $61,384 $62,091 $62,798 $63,505 $64,212 $64,919 $65,626 $66,333 $67,040 $67,747 $68,454 $69,161 $69,868 $70,575 $71,282
0 1 2 3 4 5 6 7 8 9
$33,330 $33,980 $34,637 $35,293 $35,950 $36,606 $37,263 $37,919 $38,576 $39,232 $39,889 $40,545 $41,202 $41,858 $42,515 $43,171 $43,828 $44,484 $45,141 $45,797 $46,454 $47,110 $47,767 $48,423 $49,080 $51,736 $52,413 $53,069 $53,726 $54,382 $55,039 $55,695 $56,352 $57,008 $57,665 $58,321 $58,978 $59,634 $60,291 $60,947 $61,604 $62,260 $62,917 $63,573 $64,230 $64,886
$38,885 $39,645 $40,411 $41,177 $41,943 $42,708 $43,475 $44,241 $45,006 $45,773 $46,538 $47,304 $48,070 $48,836 $49,602 $50,368 $51,134 $51,899 $52,666 $53,432 $54,197 $54,964 $55,729 $56,495 $57,261 $60,367 $61,150 $61,916 $62,681 $63,448 $64,213 $64,979 $65,745 $66,511 $67,277 $68,043 $68,809 $69,574 $70,341 $71,107 $71,872 $72,639 $73,404 $74,171 $74,937 $75,704
0 1 2 3 4 5 6 7 8 9
$34,845 $35,495 $36,152 $36,808 $37,465 $38,121 $38,778 $39,434 $40,091 $40,747 $41,404 $42,060 $42,717 $43,373 $44,030 $44,686 $45,343 $45,999 $46,656 $47,312 $47,969 $48,625 $49,282 $49,938 $50,595 $53,251 $53,928 $54,584 $55,241 $55,897 $56,554 $57,210 $57,867 $58,523 $59,180 $59,836 $60,493 $61,149 $61,806 $62,462 $63,119 $63,775 $64,432 $65,088 $65,745 $66,401
$40,653 $41,413 $42,178 $42,945 $43,710 $44,476 $45,242 $46,008 $46,774 $47,540 $48,306 $49,071 $49,838 $50,604 $51,369 $52,136 $52,901 $53,667 $54,433 $55,199 $55,965 $56,731 $57,497 $58,262 $59,029 $62,135 $62,917 $63,683 $64,449 $65,215 $65,981 $66,746 $67,513 $68,279 $69,044 $69,811 $70,576 $71,342 $72,108 $72,874 $73,640 $74,406 $75,173 $75,939 $76,706 $77,473
0 1 2 3 4 5 6 7 8 9
$36,360 $37,060 $37,767 $38,474 $39,181 $39,888 $40,595 $41,302 $42,009 $42,716 $43,423 $44,130 $44,837 $45,544 $46,251 $46,958 $47,665 $48,372 $49,079 $49,786 $50,493 $51,200 $51,907 $52,614 $53,321 $56,028 $56,755 $57,462 $58,169 $58,876 $59,583 $60,290 $60,997 $61,704 $62,411 $63,118 $63,825 $64,532 $65,239 $65,946 $66,653 $67,360 $68,067 $68,774 $69,481 $70,188
$42,420 $43,260 $44,085 $44,909 $45,735 $46,560 $47,384 $48,209 $49,034 $49,858 $50,684 $51,509 $52,333 $53,158 $53,983 $54,807 $55,633 $56,458 $57,282 $58,107 $58,932 $59,756 $60,582 $61,407 $62,231 $65,416 $66,238 $67,063 $67,887 $68,712 $69,537 $70,361 $71,187 $72,012 $72,836 $73,661 $74,486 $75,310 $76,136 $76,961 $77,785 $78,610 $79,435 $80,259 $81,085 $81,910
0 $37,875 1 $38,575 2 $39,282 3 $39,989 4 $40,696 5 $41,403 6 $42,110 7 $42,817 8 $43,524 9 $44,231 10 $44,938 11 $45,645 12 $46,352 13 $47,059 14 $47,766 15 $48,473 16 $49,180 17 $49,887 18 $50,594 19 $51,301 20 $52,008 21 $52,715 22 $53,422 23 $54,129 24 $54,836 26 $58,270 27 $58,977 28 $59,684 29 $60,391 30 $61,098 31 $61,805 32 $62,512 33 $63,219 34 $63,926 35 $64,633 36 $65,340 37 $66,047 38 $66,754 39 $67,461 40 $68,168 41 $68,875 42 $69,582 43 $70,289 44 $70,996 45** $71,703 25* $57,543
$44,188 $45,008 $45,833 $46,657 $47,482 $48,307 $49,131 $49,957 $50,782 $51,606 $52,431 $53,256 $54,080 $54,906 $55,731 $56,555 $57,380 $58,205 $59,029 $59,855 $60,680 $61,504 $62,329 $63,154 $63,978 $67,184 $67,985 $68,810 $69,634 $70,460 $71,285 $72,109 $72,934 $73,759 $74,583 $75,409 $76,234 $77,058 $77,883 $78,708 $79,532 $80,358 $81,183 $82,008 $82,833 $83,658
0 1 2 3 4 5 6 7 8 9
$39,390 $40,190 $40,998 $41,806 $42,614 $43,422 $44,230 $45,038 $45,846 $46,654 $47,462 $48,270 $49,078 $49,886 $50,694 $51,502 $52,310 $53,118 $53,926 $54,734 $55,542 $56,350 $57,158 $57,966 $58,774 $61,582 $62,410 $63,218 $64,026 $64,834 $65,642 $66,450 $67,258 $68,066 $68,874 $69,682 $70,490 $71,298 $72,106 $72,914 $73,722 $74,530 $75,338 $76,146 $76,954 $77,762
$45,955 $46,895 $47,837 $48,781 $49,723 $50,665 $51,609 $52,551 $53,493 $54,437 $55,379 $56,321 $57,265 $58,207 $59,149 $60,093 $61,035 $61,977 $62,921 $63,863 $64,805 $65,749 $66,691 $67,633 $68,577 $71,879 $72,819 $73,761 $74,703 $75,647 $76,589 $77,531 $78,475 $79,417 $80,359 $81,303 $82,245 $83,187 $84,131 $85,073 $86,015 $86,959 $87,902 $88,845 $89,789 $90,732
10
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25*
25*
25*
25*
2 5* 26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45**
45**
45**
45**
45**
*At the 25th year, an additional $2,000 is added to the base.
**For each year after 45 years, the employee will receive the applicable increment according to his/her placement on the scale contingent upon Board approval.
Made with FlippingBook - Online magazine maker