IRE Statistical Compilation 2019
I Student Success A Institutional Outcomes 4 Completions (disaggregated)
2018-19 PCT 2017-18
PCT 2016-17 PCT 2015-16
PCT 2014-15 PCT 2013-14 PCT 2012-13 PCT
Total
541
100.0% 594
100.0% 567
100.0% 599
100.0% 567
100.0% 419 100.0% 381
100.0%
FTE
2310
2356
2237
2413
2431
2350
2443
Completions per 100 FTE
23.4
25.2
25.3
24.8
23.3
17.8
15.6
Credential
AA/AS Degree 340
62.8% 354 11.8% 74 5.9% 42 6.7% 45 8.1% 38 1.5% 5 3.1% 36 62.8% 354 18.5% 119 8.1% 38 10.5% 83 28.7% 157 1.8% 12 3.9% 28 62.3% 374 3.3% 23 25.0% 136 60.4% 371 41.2% 274 12.9% 69 13.3% 58 63.4% 367 57.7% 370 42.3% 224
59.6% 326 12.5% 81 7.1% 37 7.6% 39 6.4% 56 0.8% 12 6.1% 16 59.6% 326 20.0% 120 6.4% 56 14.0% 65 26.4% 163 2.0% 10 4.7% 22 63.0% 352 3.9% 20 22.9% 103 62.5% 371 46.1% 274 11.6% 56 9.8% 51 61.8% 367 62.3% 331 37.7% 236
57.5% 342 14.3% 84 6.5% 47 6.9% 45 9.9% 47 2.1% 10 2.8% 24 57.5% 342 21.2% 129 9.9% 47 11.5% 81 28.7% 177 1.8% 10 3.9% 18 62.1% 381 3.5% 13 18.2% 80 65.4% 378 48.3% 263 9.9% 63 9.0% 35 64.7% 393 58.4% 338 41.6% 261
57.1% 338 14.0% 81 7.8% 51 7.5% 14 7.8% 40 1.7% 10 4.0% 33 57.1% 338 21.5% 95 7.8% 40 13.5% 94 29.5% 177 1.7% 2 3.0% 20 63.6% 350 2.2% 18 13.4% 58 63.1% 366 43.9% 249 10.5% 57 5.8% 10 65.6% 362 56.4% 322 43.6% 245
59.6% 209 14.3% 76 9.0% 55 2.5% 9 7.1% 45 1.8% 3 5.8% 22 59.6% 209 16.8% 85 7.1% 45 16.6% 80 31.2% 113 0.4% 3 3.5% 19 61.7% 273 3.2% 11 10.2% 26 64.6% 277 43.9% 182 10.1% 44 1.8% 7 63.8% 262 56.8% 276 43.2% 143
49.9% 183 18.1% 78 13.1% 37 2.1% 14 10.7% 40 0.7% 9 5.3% 20 49.9% 183 20.3% 92 10.7% 40 19.1% 66 27.0% 133 0.7% 4 4.5% 24 65.2% 211 2.6% 9 6.2% 0 66.1% 276 43.4% 168 10.5% 36 1.7% 0 62.5% 260 65.9% 246 34.1% 135
48.0% 20.5%
AAS Degree, excluding ADN 64
AAS Degree, ADN 32
9.7% 3.7%
Technical Certificate (TC, CER2), non-Healthcare Career Certificate (CC, CER1), non-Healthcare
36 44
10.5%
AAS Degree, Allied Health 8 Certificates, Allied Health 17
2.4% 5.2%
Institutional Division
Academic 340
48.0% 24.1% 10.5% 17.3%
Technical
100
Career
44 57
Healthcare
Gender
Female 312
64.6% 35.4%
Male 229
Race/Ethnicity
African-American 155
34.9%
Hispanic
10
1.0% 6.3%
Native American 21
White 337
55.4%
Other
18
2.4% 0.0%
>= 1 ECCC Dual Credit Hrs A-C
135 327 223
Remedial Cutoff ACT Subject Score (or none), ENG or MAT Enrolled >= 1 Developmental Course (any term) Exclusively MSVCC Full-Time (any FA or SP term)
72.4% 44.1%
70 72
9.4% 0.0%
LLS 1313 Warrior Path to Success (any term)
Received > $0 PELL Grant (any term)
343
68.2%
Made with FlippingBook - professional solution for displaying marketing and sales documents online